Intercom Feature Requests¶
Source: Direct customer conversations from Intercom support Generated: 2026-01-20
Summary¶
| Metric | Value |
|---|---|
| Total requests | 708 |
| Unique topics | 487 |
| Date range | 2025-01 to 2026-01 |
| Explicit requests | 282 |
| Implicit requests | 426 |
| High confidence | 411 |
| Medium confidence | 259 |
| Low confidence | 38 |
By Request Type¶
| Type | Count |
|---|---|
| feature | 271 |
| question | 195 |
| churn | 84 |
| billing | 63 |
| bug | 55 |
| feedback | 35 |
| account | 4 |
| other | 1 |
By Product Area¶
| Area | Count |
|---|---|
| Story Map | 169 |
| Integrations | 153 |
| Account & Subscription | 100 |
| Billing | 73 |
| AI Features | 72 |
| Export & Import | 68 |
| Other | 39 |
| Collaboration | 34 |
By Customer Plan¶
| Plan | Requests | % of Total | Explicit | Implicit |
|---|---|---|---|---|
| Trial | 178 | 25.2% | 65 | 113 |
| Standard | 167 | 23.6% | 70 | 97 |
| Plus | 120 | 17.0% | 55 | 65 |
| Unknown | 88 | 12.4% | 22 | 66 |
| Other | 84 | 11.9% | 39 | 45 |
| Pro | 58 | 8.2% | 27 | 31 |
| Basic | 12 | 1.7% | 4 | 8 |
Top categories by plan:
- Trial: account (42), story_map (32), ai (28)
- Standard: integration (51), story_map (44), export_import (16)
- Plus: story_map (28), integration (23), ai (18)
- Unknown: account (36), billing (12), story_map (9)
- Other: integration (28), story_map (15), account (10)
Topics (487 unique, sorted by request count)¶
Topic Index¶
| Category | Topic | Count | Description | Link |
|---|---|---|---|---|
| integration | jira.status_mapping | 7 | Better custom workflow status mapping with Jira | → |
| integration | jira.sync | 7 | Attachment synchronization between StoriesOnBoard and Jira | → |
| integration | jira.formatting | 5 | Fix rich text editor formatting sync with Jira | → |
| integration | jira.field_mapping | 5 | Option to disable release field sync with Jira Fix Versions | → |
| integration | jira.import | 4 | Import single card from Jira | → |
| integration | jira.linking | 4 | Ability to link existing story map cards to existing Jira... | → |
| integration | ado.field_mapping | 4 | Custom Azure DevOps field mapping to user stories | → |
| integration | jira.multi_instance | 3 | Connect single workspace to multiple Jira instances | → |
| integration | jira.sync_direction | 3 | One-way sync option from StoriesOnBoard to Jira only | → |
| integration | ado.assignee_sync | 3 | Sync Assignee field with Azure DevOps | → |
| integration | ado.sync | 3 | Sync card/feature order between StoriesOnBoard and ADO ba... | → |
| integration | linear | 3 | Linear integration | → |
| integration | jira.placeholder_cards | 3 | Prevent Jira sync from creating clutter/placeholder cards... | → |
| integration | multi_tool.parallel | 2 | Connect one story map to both Azure DevOps and Jira simul... | → |
| integration | jira.hierarchy_mapping | 2 | Better alignment between story map card hierarchy and Jir... | → |
| integration | jira.sync_filtering | 2 | Better Jira sync management to avoid unwanted items | → |
| integration | github.repo_selection | 2 | Better handling of large GitHub repository lists in the d... | → |
| integration | ado.permissions | 2 | Lower permission requirements for Azure DevOps integratio... | → |
| integration | ado.tags | 2 | Ability to add Azure DevOps tags automatically when pushi... | → |
| integration | jira.team_managed | 2 | NextGen integration support for Jira team-managed projects | → |
| integration | ado.sync_log | 2 | List of reasons why items may not sync from Azure DevOps | → |
| integration | ado.iterations | 1 | Custom iteration types beyond releases and sprints when c... | → |
| integration | jira.bulk_update | 1 | Ability to retroactively update existing Jira cards when ... | → |
| integration | jira.persona_sync | 1 | Sync personas to Jira | → |
| integration | jira.epic_mapping | 1 | Map single Epic to story map instead of each user action ... | → |
| integration | github.multi_project | 1 | Push stories from single story map to multiple GitHub pro... | → |
| integration | jira.server_setup | 1 | Improved Jira Server integration setup with modern Atlass... | → |
| integration | gitlab | 1 | GitLab integration | → |
| integration | embed.general | 1 | Ability to embed story maps into other products beyond Co... | → |
| integration | ado.error_reporting | 1 | Better error reporting to identify which specific PBI fai... | → |
| integration | jira.product_discovery | 1 | Integration with Jira Product Discovery to send insights | → |
| integration | github.repo_search | 1 | Searchable repository selection dropdown in GitHub integr... | → |
| integration | github.repo_sorting | 1 | Alphabetically sorted repository list in GitHub integration | → |
| integration | github.attachment_sync | 1 | Sync attachments/images between StoriesOnBoard and GitHub | → |
| integration | general.image_hosting | 1 | More practical image hosting for integrations | → |
| integration | ado.navigation | 1 | Navigation improvement when adding workflow in integratio... | → |
| integration | ado.links | 1 | Hyperlinks to Azure DevOps items in card titles | → |
| integration | ado.workflow | 1 | Use StoriesOnBoard as primary tool to manage ADO items in... | → |
| integration | jira.authentication | 1 | Self-service email domain change when authenticated via Jira | → |
| integration | settings.ui | 1 | Integration settings accessible in NextGen interface | → |
| integration | jira.release_sync | 1 | Sprint synchronization between Jira and StoriesOnBoard re... | → |
| integration | jira.multi_project | 1 | Connect one story map to multiple Jira projects | → |
| integration | notion | 1 | Notion integration | → |
| integration | jira.issue_type_filter | 1 | Selective sync - only sync releases, not bugs and other i... | → |
| integration | jira.multiple_instances | 1 | Connect multiple Jira instances to a single StoriesOnBoar... | → |
| integration | jira.attachment_sync | 1 | One-way attachment sync from StoriesOnBoard to Jira | → |
| integration | jira.visibility | 1 | Ability to see which Jira user is used for integration wi... | → |
| integration | jira.sprint_sync | 1 | Direct Jira sprint synchronization with StoriesOnBoard re... | → |
| integration | jira.issue_type_filtering | 1 | Ability to remove imported issue types from story map aft... | → |
| integration | ado.tag_sync | 1 | Sync tags/labels with Azure DevOps | → |
| integration | jira.sync_conflict | 1 | Better handling of simultaneous edits in Jira sync to pre... | → |
| integration | jira.jql_filtering | 1 | JQL filter should apply to ongoing sync, not just imports | → |
| integration | jira.issue_types | 1 | Ability to import tasks from Jira (not just stories and e... | → |
| integration | jira.sync.limits | 1 | Support for syncing more than 1000 issues from Jira | → |
| integration | jira.settings | 1 | Persistent integration hierarchy settings that don't reset | → |
| integration | jira.sync.conflict | 1 | Ability to edit in StoriesOnBoard without overwriting Jir... | → |
| integration | jira.attachments | 1 | Sync card attachments/images to Jira as attachments inste... | → |
| integration | ado.area_path_filter | 1 | Filter Azure DevOps sync by Area Path instead of just Query | → |
| integration | ado.auto_tagging | 1 | Automatically tag cards created in StoriesOnBoard when sy... | → |
| integration | jira.hierarchy_sync | 1 | Sync 2nd level yellow cards with Jira | → |
| integration | chrome_extension.settings | 1 | Chrome extension should remember/store email address for ... | → |
| integration | clickup | 1 | ClickUp integration | → |
| integration | ado.multi_project | 1 | Link individual stories to different Azure DevOps project... | → |
| integration | multi_target.sync | 1 | Per-story selection of which Azure DevOps or Jira project... | → |
| integration | figma.import | 1 | Automated Figma to StoriesOnBoard translation/integration | → |
| integration | ado.permissions_docs | 1 | Documentation of minimum required Azure DevOps permission... | → |
| integration | jira.bulk_disconnect | 1 | Bulk disconnect Jira from all story maps at once | → |
| integration | jira.account_switching | 1 | Easier workflow for switching between multiple Jira Cloud... | → |
| integration | ado.workspace_config | 1 | Workspace-level Azure DevOps integration setup instead of... | → |
| integration | github.labels | 1 | Ability to set different GitHub labels per issue instead ... | → |
| integration | ado.iteration_mapping | 1 | Default iteration setting for individual cards pushed to ... | → |
| integration | confluence | 1 | Confluence integration for AI documentation context | → |
| integration | gitlab.sync | 1 | GitLab integration for syncing tickets | → |
| integration | ado.security | 1 | Avoid exposing internal Azure DevOps instance publicly fo... | → |
| integration | ado.custom_types | 1 | Support for custom ADO (Azure DevOps) item types beyond b... | → |
| integration | jira.on_premise | 1 | Integration with SAP Internal Jira (on-premise/server ver... | → |
| integration | jira.sync_limits | 1 | Higher limit for Jira issue sync (current safe limit is u... | → |
| integration | ado.link_existing | 1 | Link an existing card to an existing Azure DevOps item wi... | → |
| integration | ado.roadmap | 1 | Integration with DevOps/Azure DevOps for roadmap management | → |
| integration | jira.bulk_push | 1 | Ability to bulk push all cards to Jira in one action | → |
| integration | github.sync | 1 | Sync story card estimates to GitHub | → |
| integration | jira.parent_field | 1 | Support for Jira Parent field instead of Epic Link for st... | → |
| integration | jira.hierarchy_import | 1 | Better handling of Jira Epic/Parent hierarchy when import... | → |
| integration | jira.documentation | 1 | Better Jira integration instructions for NextGen interfac... | → |
| integration | jira.import_filter | 1 | Ability to import specific stories from Jira using filter... | → |
| integration | jira.project_type | 1 | Support for changing Jira project type from Kanban to Scr... | → |
| integration | github.projects_sync | 1 | GitHub Projects integration with native status columns sync | → |
| integration | github.issue_creation | 1 | Ability to add issues directly into GitHub Projects from ... | → |
| integration | ai.llm | 1 | Integration with Claude or Gemini AI | → |
| integration | dashboard.aggregation | 1 | Dashboard to aggregate project progress data from multipl... | → |
| integration | ado.auth | 1 | Better error messages for Azure DevOps OAuth authenticati... | → |
| integration | settings.mode_change | 1 | Ability to change integration mode after cards are alread... | → |
| integration | settings.nextgen | 1 | Integration mode settings available in NextGen interface | → |
| integration | sync.error_reporting | 1 | Reporting/notification when integration sync fails | → |
| integration | github.label_mapping | 1 | Multiple custom labels per card type for GitHub integration | → |
| integration | ado.multiple_projects | 1 | Connect multiple Azure DevOps projects to one story map | → |
| integration | ado.autosave | 1 | Card should auto-save before opening in Azure DevOps to p... | → |
| story_map | cards.moving | 7 | Move cards between different story maps | → |
| story_map | planning.estimation | 5 | T-shirt size estimation support | → |
| story_map | hierarchy.levels | 4 | Task transfer preserving more than two levels of hierarchy | → |
| story_map | releases.view_toggle | 3 | View all cards without grouping them by release | → |
| story_map | cards.custom_fields | 3 | Custom fields on story cards for traceability purposes | → |
| story_map | cards.color_coding | 3 | Ability to apply shared color settings to existing story ... | → |
| story_map | search.filtering | 3 | Hide columns that don't contain cards matching the curren... | → |
| story_map | navigation.keyboard | 2 | Keyboard shortcut for collapse/expand cards | → |
| story_map | views.table | 2 | Excel/table view for filtered user stories within the sof... | → |
| story_map | releases.sprints | 2 | Sprint management functionality within story maps | → |
| story_map | cards.copying | 2 | Duplicate/copy individual user story feature | → |
| story_map | cards.relations | 2 | Ability to create explicit relations/links between story ... | → |
| story_map | organization.multi_map | 2 | Built-in master story map feature to combine maps | → |
| story_map | sharing.permissions | 2 | UI should reflect user's actual permissions/authorities | → |
| story_map | planning.cross_map | 2 | Better cross-story-map sprint planning capabilities | → |
| story_map | cards.due_dates | 2 | Individual card deadline tracking | → |
| story_map | cards.version_history | 2 | Card version history to revert edited cards to earlier ve... | → |
| story_map | editor.tables | 2 | Better table rendering in visual editor (Markdown tables ... | → |
| story_map | cards.alias | 2 | Automatic links in alias cards with optional content sync... | → |
| story_map | performance.rendering | 2 | Improved rendering performance for large story maps | → |
| story_map | cards.transfer | 1 | Show transfer option more prominently or make it availabl... | → |
| story_map | views.kanban | 1 | Standalone Kanban board feature | → |
| story_map | cards.data_loss | 1 | Data loss when editing - manual updates being lost | → |
| story_map | views.brainstorming | 1 | Two-level brainstorming view in NextGen interface | → |
| story_map | cards.task_tracking | 1 | Task management within story cards with progress tracking... | → |
| story_map | planning.agile_lifecycle | 1 | Independent complete Agile product lifecycle management s... | → |
| story_map | cards.tagging | 1 | Outcome/goal tagging for cards - ability to create outcom... | → |
| story_map | collections.management | 1 | Remove collection without deleting story maps inside | → |
| story_map | releases.linking | 1 | Link multiple releases to a single release roadmap card | → |
| story_map | cards.color_persistence | 1 | Bulk edit card color changes not persisting after page re... | → |
| story_map | cards.annotations | 1 | Display annotations on cards in NextGen view | → |
| story_map | hierarchy.safe | 1 | Support for SAFe hierarchy with Initiatives level above E... | → |
| story_map | cards.bug_tracking | 1 | Native bug tracking support separate from user stories | → |
| story_map | versioning.baseline | 1 | Story map baseline comparison feature to track changes ov... | → |
| story_map | search.duplicates | 1 | Easier search for duplicate cards in story map | → |
| story_map | releases.collapsed_view | 1 | View that collapses releases into one for easier review | → |
| story_map | releases.feasibility | 1 | Release feasibility simulation based on backlog and relea... | → |
| story_map | releases.kanban | 1 | Card count visible for each column in release view Kanban... | → |
| story_map | cards.appearance | 1 | Apply all button to change colors of all existing cards a... | → |
| story_map | planning.dependencies | 1 | Real critical path feature without using tags | → |
| story_map | versioning.history | 1 | Version history for story maps | → |
| story_map | cards.trash | 1 | Trash bin accessible in NextGen interface | → |
| story_map | ui.activity_panel | 1 | Trash bin / activity panel accessible in NextGen interface | → |
| story_map | planning.sprint | 1 | Native sprint planning support (not just releases) | → |
| story_map | cards.history | 1 | Detailed card change history showing what exactly changed | → |
| story_map | navigation.scrolling | 1 | Padding/scrolling improvement when adding cards at edge o... | → |
| story_map | visual.layers | 1 | Wireframe/visual elements as a persistent layer above the... | → |
| story_map | cards.status_visibility | 1 | Done status visibility on cards to prevent editing delive... | → |
| story_map | releases.sprint_support | 1 | Sprint support on story maps (currently only releases) | → |
| story_map | releases.undo | 1 | Easy undo for release groupings | → |
| story_map | transfer.cross_workspace | 1 | Ability to transfer story maps between workspaces when ch... | → |
| story_map | cards.attachments | 1 | Increase attachment upload size limit beyond 10MB | → |
| story_map | releases.time_spanning | 1 | Roadmap cards that span multiple quarters (e.g. Q1 and Q2) | → |
| story_map | activity.trash_recovery | 1 | Trash bin / undelete feature in NextGen interface | → |
| story_map | content.diagram | 1 | Ability to insert a diagram above the entire story map | → |
| story_map | cards.copy_comments | 1 | Copy comments when copying a story map | → |
| story_map | roadmap.auto_generate | 1 | Automatically generate roadmap from quarterly releases wi... | → |
| story_map | roadmap.card_mapping | 1 | Display individual story cards on roadmap instead of only... | → |
| story_map | roadmap.granularity | 1 | More granular roadmap view - current release-level view i... | → |
| story_map | cards.archive | 1 | Ability to archive individual story cards | → |
| story_map | cards.requirements | 1 | Ability to document requirements with user stories simila... | → |
| story_map | roadmap.import | 1 | Roadmap should have option to import from product stories | → |
| story_map | history.audit_trail | 1 | Feature to show who last updated a story map | → |
| story_map | timeline.story_display | 1 | Display individual stories on the timeline view instead o... | → |
| story_map | hierarchy.subprocess | 1 | Subprocess feature for story maps | → |
| story_map | cards.branching | 1 | OR option/alternative paths in story mapping | → |
| story_map | navigation.view_context | 1 | Return to NextGen view after creating persona instead of ... | → |
| story_map | roadmap.epic_timeline | 1 | Show Epics on timeline instead of releases | → |
| story_map | roadmap.nextgen_migration | 1 | Epic roadmap feature in NextGen interface | → |
| story_map | releases.archive_ui | 1 | Add archive icon to release in main board view | → |
| story_map | roadmap.auto_dates | 1 | Automatic timeline detection for Epic roadmap | → |
| story_map | roadmap.automation | 1 | Better automated timeline/roadmap features for executive ... | → |
| story_map | limits.cards | 1 | Ability to increase/configure the 1200 card limit per sto... | → |
| story_map | dashboard.visibility | 1 | Hide/control recent story maps on dashboard | → |
| story_map | hierarchy.flexibility | 1 | Ability to create user stories without requiring 2nd leve... | → |
| story_map | roadmap.gantt_view | 1 | Gantt chart timeline view for roadmap cards with nested l... | → |
| story_map | cards.templates | 1 | Story templates or reusable stories pool | → |
| story_map | brainstorming.sticky_notes | 1 | Built-in sticky notes/brainstorming feature for unstructu... | → |
| story_map | sharing.prioritization | 1 | Prioritization values visible in public/shared story maps | → |
| story_map | products.archive | 1 | Ability to archive and view archived products | → |
| story_map | management.archive | 1 | Ability to delete or archive story maps without active su... | → |
| story_map | navigation.menu | 1 | Auto-refresh product selector/rocket menu after URL changes | → |
| story_map | metadata.creator | 1 | Display story map creator information | → |
| story_map | visualization.flowchart | 1 | Flow chart functionality within the platform | → |
| story_map | tracking.ordering | 1 | Automatic card ordering on Tracking view based on story m... | → |
| story_map | releases.management | 1 | Move or copy releases between boards | → |
| story_map | personas.templates | 1 | Custom templates for user personas | → |
| story_map | dependencies.visualization | 1 | Built-in dependency visualization between stories and rel... | → |
| story_map | planning.gantt | 1 | Built-in Gantt chart feature for project timeline visuali... | → |
| story_map | planning.prioritization | 1 | Too many cards makes prioritization with stakeholders unr... | → |
| story_map | cards.acceptance_criteria | 1 | Manually adding acceptance criteria without using AI tokens | → |
| story_map | organization.naming | 1 | Confusing naming - Product information should apply to en... | → |
| story_map | navigation.responsive | 1 | NextGen Story Map button should work on smaller screen si... | → |
| story_map | cards.cross_map_copy | 1 | Direct copy of cards between story maps without export/im... | → |
| story_map | personas.avatar_persistence | 1 | Custom persona avatar images should persist across sessions | → |
| story_map | cards.add_ui | 1 | Clearer add card UI - user could not find how to add a ca... | → |
| story_map | navigation.discoverability | 1 | Clearer location or visibility of NextGen Story Map butto... | → |
| story_map | editor.markdown_tables | 1 | Fix markdown/table rendering when switching between markd... | → |
| story_map | conversion.storyboard_to_flow | 1 | Convert storyboard to user flow map | → |
| story_map | canvas.freeform_text | 1 | Add free form text directly on the map canvas | → |
| story_map | cards.recovery | 1 | Trash bin / card recovery feature in NextGen interface | → |
| story_map | structure.feature_map | 1 | Feature map functionality to document features separately... | → |
| story_map | cards.dependencies | 1 | Annotations that directly link to specific dependent card... | → |
| story_map | sharing.private_link | 1 | Private link sharing in NextGen interface | → |
| story_map | cards.bug_type | 1 | Native bug logging functionality in story maps as distinc... | → |
| story_map | cards.bulk_import | 1 | Paste long text and auto-split into multiple story cards | → |
| story_map | cards.copy_paste | 1 | Copy-paste cards functionality in NextGen interface | → |
| story_map | discussions | 1 | Board discussions feature in NextGen UI | → |
| story_map | cards.cross_map_move | 1 | Ability to move individual cards between story maps | → |
| story_map | hierarchy.post_setup_change | 1 | Ability to change hierarchy settings after initial setup ... | → |
| account | subscription.cancel | 30 | Self-service subscription cancellation | → |
| account | subscription.suspend | 12 | Self-service subscription suspension | → |
| account | trial.extend | 12 | Trial extension capability | → |
| account | subscription.pause | 9 | Account freeze/pause option | → |
| account | trial.access | 3 | Access to view story maps after trial expiration without ... | → |
| account | subscription.readonly_access | 3 | Access to read-only story maps without active subscription | → |
| account | workspace.merge | 2 | Merge products/workspaces together | → |
| account | workspace.delete | 2 | Self-service workspace deletion when subscription is susp... | → |
| account | data.export | 2 | Export data from expired/unsubscribed workspaces | → |
| account | limits.products | 2 | More products allowed on Plus plan or clearer error messa... | → |
| account | data.retention | 1 | Prevent loss of story maps when trial expires or subscrip... | → |
| account | data.region | 1 | EU data center option for data storage | → |
| account | workspace.ownership_transfer | 1 | Self-service workspace ownership transfer when original a... | → |
| account | subscription.readonly | 1 | Read-only mode for suspended accounts | → |
| account | subscription.limits_display | 1 | Show product/story map limits on subscription page for ex... | → |
| account | trial.features | 1 | Export and import features available in free trial | → |
| account | workspace.access | 1 | Access to previous boards when starting new workspace wit... | → |
| account | workspace.deletion_confirmation | 1 | Confirmation email after workspace deletion | → |
| account | admin.usability | 1 | More intuitive admin features for managing users and billing | → |
| account | data.deletion | 1 | Ability for workspace admins to request data deletion for... | → |
| account | workspace.management | 1 | Better discoverability of products in Manage Users page w... | → |
| account | compliance.eu_hosting | 1 | EU-based server hosting option | → |
| account | licensing.external_users | 1 | Allow external users without SSO domain email to be full ... | → |
| account | users.offboarding | 1 | Admin ability to delete former employee accounts after wo... | → |
| account | users.bulk_management | 1 | Admin ability to bulk delete or manage user accounts by d... | → |
| account | trial.limitations | 1 | Ability to delete story maps while on expired trial | → |
| account | user_management.simplification | 1 | Simplified user management - fewer places to configure ac... | → |
| account | data.ownership | 1 | Data ownership clarity and confirmation for cloud-stored ... | → |
| account | observers.limits | 1 | Unlimited observers on Personal plan | → |
| account | pricing.transparency | 1 | Clearer pricing information about observer limits per plan | → |
| account | subscription.retention | 1 | Better cancellation flow with targeted offers and retenti... | → |
| account | workspace.education | 1 | Multiple workspaces for student groups under one lecturer... | → |
| account | deployment.on_premise | 1 | On-premise installation of StoriesOnBoard for security re... | → |
| account | admin.visibility | 1 | Subscription Admin should see and access all products by ... | → |
| account | profile.email_change | 1 | Ability for users to change their own email address in ac... | → |
| account | email.change | 1 | Self-service email change workflow when user loses access... | → |
| account | support.phone | 1 | Phone support for billing and plan changes | → |
| account | admin.transfer | 1 | Self-service subscription admin transfer when previous ad... | → |
| account | support.availability | 1 | Human agent availability for urgent confirmation requests | → |
| account | subscription.downgrade | 1 | Self-service subscription downgrade without contacting su... | → |
| account | data.privacy | 1 | Data sharing and privacy clarification - whether stories ... | → |
| account | data.residency | 1 | EU data residency option | → |
| account | navigation.billing | 1 | Clearer navigation to profile menu and billing settings | → |
| account | license.instructions | 1 | Better default instructions message for corporate license... | → |
| account | trial.plan_selection | 1 | Ability to trial specific plan tier without premium features | → |
| ai | generation.context | 4 | Ability to provide own documentation to AI | → |
| ai | generation.image_input | 3 | Create user story map from a photo/image | → |
| ai | tokens.limits | 3 | AI token usage was unexpectedly fast | → |
| ai | generation.document_input | 3 | AI should use content from uploaded documents to make rec... | → |
| ai | generation.reliability | 2 | AI assistant reliability - fails to generate responses | → |
| ai | tokens.byok | 2 | Ability to use own OpenAI API key for AI features | → |
| ai | tokens.purchase | 2 | Purchase additional AI tokens separately | → |
| ai | templates | 2 | More out-of-the-box AI templates | → |
| ai | tokens.pricing | 2 | More AI tokens included in plans or better token pricing | → |
| ai | templates.customization | 2 | Customizable Release Summary AI output format showing sto... | → |
| ai | generation.strategy | 1 | AI-powered strategy assistance for using the software eff... | → |
| ai | generation.personas | 1 | AI to automatically add personas to legacy linked products | → |
| ai | generation.bulk | 1 | Bulk add acceptance criteria to multiple user stories at ... | → |
| ai | generation.from_url | 1 | AI feature to scrape website URL and generate user storie... | → |
| ai | generation.guidance | 1 | Better guidance on how to use AI to create story maps wit... | → |
| ai | generation.automation | 1 | AI should automatically organize user stories into epics ... | → |
| ai | reliability.crashes | 1 | AI Assist reliability improvements - crashes when saving ... | → |
| ai | chatbot.quality | 1 | AI bot is frustrating and not helpful for cancellation re... | → |
| ai | prioritization.auto | 1 | AI-powered automatic feature prioritization based on insi... | → |
| ai | analysis.deduplication | 1 | Ability to detect redundant goals, stories, etc. in story... | → |
| ai | tokens.efficiency | 1 | Improved AI token consumption efficiency | → |
| ai | generation.iteration | 1 | Ability to iterate on AI-generated story map by providing... | → |
| ai | generation.refinement | 1 | Use AI to improve and refine an existing story map | → |
| ai | analysis.story_decomposition | 1 | AI feature to evaluate user stories and suggest if they n... | → |
| ai | templates.documentation | 1 | Better documentation/guide for setting up AI template for... | → |
| ai | generation.multi_product | 1 | Support for multiple products/product contexts on the sam... | → |
| ai | generation.platform_context | 1 | AI agent tailored for specific tools/platforms like Sales... | → |
| ai | generation.roadmap | 1 | ML-powered roadmap building assistance | → |
| ai | generation.control | 1 | AI should only use user-provided activities without addin... | → |
| ai | automation.comments | 1 | AI feature to automatically copy comments into card descr... | → |
| ai | generation.story_grooming | 1 | AI-assisted user story grooming with description, accepta... | → |
| ai | generation.document_import | 1 | Generate user stories directly from BRD documents | → |
| ai | generation.estimation | 1 | AI auto-estimation with reasons (small/medium/large) | → |
| ai | generation.platform_features | 1 | AI to suggest out-of-the-box platform features | → |
| ai | generation.integration | 1 | AI integration with Salesforce product features for story... | → |
| ai | generation.epics | 1 | AI for generating Epic descriptions | → |
| ai | generation.affinity_grouping | 1 | Virtual brainstorming tool with AI-powered affinity group... | → |
| ai | tokens.usage | 1 | Ability to view AI token usage/history | → |
| ai | generation.formatting | 1 | Bug fix for default acceptance criteria prompt not creati... | → |
| ai | tokens.management | 1 | Display token renewal date in user interface | → |
| ai | generation.persistence | 1 | Data persistence and reliability for AI-generated content | → |
| ai | tokens.expiration | 1 | Ability to purchase additional AI tokens without expirati... | → |
| ai | generation.summary | 1 | Feature to get a summary of cards in bullet points | → |
| ai | tokens.documentation | 1 | Documentation of AI token costs per function/request type | → |
| ai | tokens.trial_limits | 1 | Information about AI tokens included in free trial | → |
| ai | generation.quality_check | 1 | AI feature to check user story quality | → |
| ai | templates.persistence | 1 | Global AI templates that persist across all story maps | → |
| ai | generation.history | 1 | Store and allow retrieval of original AI input text for m... | → |
| ai | persona.simulation | 1 | AI-powered persona testing to simulate user feedback on i... | → |
| ai | analysis.validation | 1 | AI analysis and validation of uploaded user story Excel f... | → |
| ai | generation.from_documents | 1 | AI to generate user stories from meeting minutes (MOMs) | → |
| ai | generation.acceptance_criteria | 1 | AI acceptance criteria feature available in free trial | → |
| ai | generation.diagram_input | 1 | AI ability to create story maps from swimlane workflow di... | → |
| ai | tokens.borrowing | 1 | Ability to borrow AI tokens from next billing cycle | → |
| ai | tokens.usage_breakdown | 1 | Show token usage breakdown per AI action/feature type | → |
| ai | generation.ui | 1 | AI user story and acceptance criteria generation options ... | → |
| export_import | import.excel | 12 | Easier Excel import file formatting | → |
| export_import | trial.access | 4 | Export features available on Free Trial plan | → |
| export_import | import.csv | 4 | CSV import support | → |
| export_import | pdf.nextgen | 2 | PDF and PNG export for NextGen story maps | → |
| export_import | access.trial | 2 | Export feature available on trial plan | → |
| export_import | 2 | PDF export on NextGen interface | → | |
| export_import | excel.additional_fields | 2 | Task descriptions not included in backlog export | → |
| export_import | csv.users | 2 | Export users list to CSV format | → |
| export_import | word | 2 | Word document export for story maps | → |
| export_import | excel.availability | 1 | Export to XLS/backlog available in Basic plan | → |
| export_import | pdf.jira_links | 1 | Include JIRA issue keys/links in PDF exports | → |
| export_import | excel.jira_links | 1 | Include JIRA case numbers in Excel exports (already exist... | → |
| export_import | general.access | 1 | Export functionality available in free trial plan | → |
| export_import | ux.discoverability | 1 | More discoverable export menu location - user could not f... | → |
| export_import | pdf.full_content | 1 | Print entire story map as PDF with full user stories | → |
| export_import | pdf.truncation | 1 | PDF export without truncated cards | → |
| export_import | import.field_mapping | 1 | Dedicated acceptance criteria field in Excel import template | → |
| export_import | import.miro | 1 | Direct import from Miro to StoriesOnBoard | → |
| export_import | single_card | 1 | Direct download option for individual user stories | → |
| export_import | import.ocr | 1 | OCR import from photos of physical stickies | → |
| export_import | excel.comments | 1 | Include comments in Excel export | → |
| export_import | excel.nextgen | 1 | Export to XLS feature for Observer role in NextGen UI | → |
| export_import | service.paid | 1 | One-time export service for users on lower-tier plans | → |
| export_import | import.documentation | 1 | Inconsistent Excel import sample files between app and he... | → |
| export_import | export.ado_compatible | 1 | Better export format for ADO import compatibility | → |
| export_import | print.persona | 1 | Dedicated persona print/export feature | → |
| export_import | import.word | 1 | Support for Word document import instead of just Excel | → |
| export_import | csv.custom_fields | 1 | Custom fields exported to CSV in single column | → |
| export_import | excel.trial_access | 1 | Excel export available on free trial | → |
| export_import | expired_access | 1 | Export/download data during expired trial period | → |
| export_import | persona.image | 1 | Export persona card as image with details including descr... | → |
| export_import | image.persona | 1 | Image/screenshot export of persona for presentations | → |
| export_import | pdf.filtering | 1 | PDF export with ability to exclude specific releases | → |
| export_import | word.structured | 1 | Structured Word document output with releases/sections an... | → |
| export_import | xml | 1 | XML output format for custom transformations | → |
| export_import | html | 1 | HTML export output as alternative to Word | → |
| export_import | xml.html_encoding | 1 | XML dump with encoded HTML instead of Markdown | → |
| export_import | image.nextgen | 1 | Export NextGen story map to image file (PNG/PDF) | → |
| export_import | import.trial_limits | 1 | Trial should support multiple story maps and import funct... | → |
| export_import | pdf.trial_access | 1 | PDF export available on free trial plan | → |
| export_import | pdf.storymap | 1 | PDF export for NextGen story map interface | → |
| export_import | access | 1 | Export functionality available on free trial | → |
| billing | subscription.pause | 3 | Subscription pause/hold feature | → |
| billing | pricing | 3 | Lower pricing tier or free plan for individual users | → |
| billing | renewal.notification | 2 | Email notification before subscription renewal | → |
| billing | subscription.suspend | 2 | Self-service subscription suspension | → |
| billing | subscription.limits | 2 | Show product limits on manage subscription page | → |
| billing | invoice.history | 2 | Access to historical invoices after cancellation | → |
| billing | payment.processing | 1 | Better credit card payment processing to avoid 'violation... | → |
| billing | pricing.ux | 1 | Confusing plan upgrade UX - unclear pricing/billing when ... | → |
| billing | pricing.affordability | 1 | More affordable pricing options | → |
| billing | payment.credit_card | 1 | Credit card payment option for token purchases | → |
